Parameter | |
Brand | DIGOO |
Model | DG-W01f |
Memory | 64MB |
Flash | 8MB |
Operating System | Linux |
Input & Output | Built-in microphone & 8Ω/1W speaker |
Power Adapter | DC12V |
Lens & Images | |
Sensor Type | 1/2.9" Progressive Scan CMOS |
Display Resolution | 2 million pixels, 1920*1080 (1080P) |
Lens | 3.6mm @F2.2 diagonal field angle 100 degrees |
Day & Night Conversion Mode | ICR Infrared Filter Type |
Digital noise reduction 3D | Digital Noise Reduction |
Wide Dynamic Range | Digital Wide Dynamic |
LED | Infrared Night Vision |
Infrared Illumination Distance | 5~10 meters (depending on the environment) |
Compression Standard | |
Video compression standard | H.264 |
H.264 encoding type | BaseLine Profile / Main Profile / High Profile |
Video compression rate | 32 Kbps~2Mbps |
Audio compression standard | G711A |
Audio transmission | Half-duplex voice intercom |
Storage & Network | |
Cloud Storage | Support |
TF Local Storage | Supports up to 128G |
Storage Interface | Micro SD card |
Power Interface | DC12V interface |
Wireless Standard | IEEE802.11b/g/n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Support 20MHz |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 150Mbps |
ONVIF | Support |
Waterproof & Dustproof | IP66 |
Working Temperature | -20 ° C ~ 60 ° C, |
Working Humidity | ≤95% (non-condensing) |
APP Name | Ycc365 Plus |