At Banggood, we uses cookies and other similar technologies to provide you with essential functionalities and for aggregated statistics.
We also use optional cookies for a better experience with:
You can choose not to allow some types of cookies via"Cookie Settings".If you want to learn more about it, you can swipe to the bottom of the page to see the Privacy Policy
When you visit any website, it may store or retrieve information on your browser, mostly in the form of cookies. This information might be about you, your preferences or your device and is mostly used to make the site work as you expect it to. The information does not usually directly identify you, but it can give you a more personalized web experience.
Because we respect your right to privacy, you can choose not to allow some types of cookies. However, blocking some types of cookies may impact your experience of the site and the services we are able to offer.
{{$productInfo.reviewAmount.average}} out of 5
Resolve every gate edge and shadow with a 1280×720 OLED display and true pixel‑level blacks. Each OLED pixel lights independently and can turn completely off—producing a contrast ratio that LCD panels cannot match. Deep shadows retain texture, bright sky reveals sharp gate outlines, and critical flight details remain visible even in direct sunlight. The 42° diagonal FOV stays immersive, with switchable 4:3 and 16:9 aspect ratios to match your camera output without cropping.
Eliminate signal flicker and static with the built‑in SteadyView dual‑fusion receiver. Unlike simple antenna switching, the integrated 5.8GHz 48CH receiver intelligently merges both antenna signals into a single, clean, tear‑free image. Flying behind trees, through concrete structures, or at extended range, the fusion algorithm continuously combines what each antenna sees—maintaining a stable video link without the dropouts typical of conventional diversity systems, and without the need for an external module.
Correct your vision directly at the optics with built‑in diopter adjustment from -6 to +2. Close one eye, rotate the focus wheel until the OSD text is razor‑sharp, then repeat for the other eye. Slide the IPD between 58mm and 71mm to fit your face. Myopia, hyperopia, and mild astigmatism are compensated optically—no prescription inserts to buy, no glasses crammed into the faceplate, and no fogged‑up lenses from trapped humidity.
Capture smooth 60FPS flight footage in MOV format on microSD cards up to 128GB. The built‑in DVR records at twice the frame rate of typical 30FPS goggles, encoding MJPEG video at 6Mbps for motion‑blur‑free playback. The HDM1 input simultaneously turns the goggles into a simulator display for Liftoff, Velocidrone, or DRL practice, and accepts a Walksnail Avatar VRX for digital HD reception—one headset for both analog and digital ecosystems.
Power reliably from 2S–6S LiPo packs via the DC 6.5–25.2V input, or use USB 5V for bench setup. Power draw is just 720mA at 12V for efficient, stable operation during extended sessions. The anti‑glare matte coating resists fingerprints and reflections, preserving clarity in bright ambient light. CE‑compliant 5.8GHz receiver performance and a wide operating temperature range ensure legal, dependable use across European and international environments. Ten OSD languages and a built‑in 3‑axis head tracker with included cable complete the setup.
Specification:
| Brand | Skyzone |
| Model | SKY04O PRO |
| User Manual: | Click here |
| Screen Type | OLED |
| Resolution | 1280×720 |
| FOV | 42° Diagonal |
| Aspect Ratio | 4:3 / 16:9 |
| Focus Adjustment | -6 ~ +2 Diopters |
| IPD Range | 58 – 71 mm |
| Receiver | 5.8GHz 48CH SteadyView Built-in |
| Avatar Compatible | Yes (HDM1 Input) |
| DVR | MJPEG, 60FPS, MOV 6Mbps |
| DVR Storage | microSD up to 128GB |
| Head Tracker | 3-Axis Accelerometer + 3-Axis Gyroscope |
| HDM1 Input | 60fps |
| Power supply | DC 6.5-25.2V / USB 5V |
| Power consumption | 720mA @ 12V |
| Antenna Connector | SMA |
| Languages ​​ | 10 Languages |
| Diversity Mode | Yes (SteadyView Dual-Fusion) |
Important Notes
Critical Usage & Limitations -Focus Adjustment: 1. Use the focus wheel to refine clarity.
2. Close one eye, bring up the OSD menu as a reference, and adjust until the text is sharp.
3. Repeat for the other eye. - IPD Adjustment: Slide the IPD slider until the image appears single (no double vision). - Cooling & Mode Note: A built-in cooling fan on the right side maintains optimal OLED temperature. Diversity mode is not supported on this model.
| Parameter | Skyzone SKY04O PRO | Skyzone SKY04X PRO (Flagship) |
|---|---|---|
| Brand | Skyzone | Skyzone |
| Model | SKY04O PRO | SKY04X PRO (V3.3) |
| Screen Type | OLED | OLED |
| Resolution | 1280 × 720 | 1920 × 1080 |
| Max Frame Rate (Panel) | Not specified (DVR 60fps) | 100FPS |
| Diagonal FOV | 42° | 52° |
| Aspect Ratio | 4:3 / 16:9 switchable | 4:3 / 16:9 switchable |
| Focus Adjustment | -6 ~ +2 diopters | -2 ~ +6 diopters |
| IPD Range | 58 – 71 mm | 58 – 71 mm |
| Receiver | 5.8GHz 48CH SteadyView Dual‑Fusion (merges two antenna signals) | 5.8GHz 48CH V3.3 Steadyview Receiver (single receiver, no diversity) |
| DVR | MJPEG 60fps, MOV format, 6Mbps | H.264 60fps |
| Max microSD | 128 GB | Not specified |
| HDM1 Input | Yes (720P, for digital VRX / simulator) | Yes (720P 100FPS) |
| Walksnail Avatar Compatible | Yes (via HDM1) | Not explicitly stated (but HDM1 input should support it) |
| Power Input | DC 6.5 – 25.2 V (2S‑6S LiPo) / USB 5V | 2S‑6S LiPo (DC input) |
| Power Draw | 720 mA @ 12 V | Not specified |
| Head Tracker | 3‑axis (built‑in) | 3‑axis accelerometer + gyroscope |
| Cooling Fan | Not mentioned | Installed (right bay); disables diversity mode |
| Anti‑Glare Coating | Yes (matte, fingerprint‑resistant) | Yes (matte finish) |
| OSD Languages | 10 languages | Not specified |
| Dimensions (L×W×H) | Not specified (slim profile) | 185 × 75 × 67 mm |
| Weight | Not specified | 267 g |
| Colour Options | Not specified | Black / White / Red / Grey |
| Aspect | SKY04O PRO | SKY04X PRO |
|---|---|---|
| Positioning | Mid‑high tier, dual‑system ready, balanced performance | Flagship model, highest resolution & FOV, race‑focused |
| Display | 720p OLED, 42° FOV | 1080p OLED, 52° FOV, 100FPS |
| Receiver | SteadyView dual‑fusion (two antennas merged) | Single receiver (no diversity; cooling fan takes space) |
| Diopter Range | Better for nearsighted pilots (-6) | Better for farsighted pilots (+6) |
| Weight & Size | Slimmer, likely lighter | Bulkier (267 g), larger footprint |
| DVR Format | MJPEG MOV, 6Mbps | H.264 60fps |
| User Profile | Recommended Goggle |
|---|---|
| You want a clean, fused image with no glitches behind obstacles, and fly both analog and Walksnail digital systems. | SKY04O PRO – Dual‑fusion receiver, built‑in diopter for nearsightedness, HDM1 for Avatar. |
| You prioritise the sharpest possible image (1080p) and the widest FOV, and mainly fly analog racing or freestyle where maximum immersion matters. | SKY04X PRO – Flagship resolution, 52° FOV, 100FPS, but no diversity reception. |
| You are nearsighted (up to -6) and don't want to wear glasses. | SKY04O PRO |
| You are farsighted (up to +6) or want the highest resolution available. | SKY04X PRO |
| You need the lightest, most portable goggle for travel. | Likely SKY04O PRO (based on slim‑profile description). |
| You need reliable signal behind buildings and trees without an external module. | SKY04O PRO – dual‑fusion is a significant advantage in complex RF environments. |
Purchase Notes 1. All goggles undergo strict factory testing before shipment. 2. Diversity mode is not supported due to the built-in OLED cooling fan. 3. Recommended: Use a high-speed microSD card (up to 128GB) for optimal DVR recording performance. 4. Ready-to-fly (RTF) design – follow the quick focus/IPD setup guide for immediate use.
Package included:
1 × SKY04O PRO Goggles
1 × Receiver Module
2 × Faceplate (Wide & Narrow)
1 × Sponge with Velcr0
1 × Zipper Case
1 × Power Cable
1 × Head Tracker Cable
2 × 5.8GHz 2dBi Antennas
1 × Video/Audio Cable
1 × USB-C Cable
1 × User Manual
Picks For You