At Banggood, we uses cookies and other similar technologies to provide you with essential functionalities and for aggregated statistics.
We also use optional cookies for a better experience with:
You can choose not to allow some types of cookies via"Cookie Settings".If you want to learn more about it, you can swipe to the bottom of the page to see the Privacy Policy
When you visit any website, it may store or retrieve information on your browser, mostly in the form of cookies. This information might be about you, your preferences or your device and is mostly used to make the site work as you expect it to. The information does not usually directly identify you, but it can give you a more personalized web experience.
Because we respect your right to privacy, you can choose not to allow some types of cookies. However, blocking some types of cookies may impact your experience of the site and the services we are able to offer.
{{$productInfo.reviewAmount.average}} out of 5
Features Immerse yourself in a flagship 1920×1080 OLED display with a wide 52° FOV and 100FPS frame rate. The next‑generation OLED panel renders individual pixels with absolute precision—deep blacks stay black, bright highlights retain detail, and fast motion remains sharp without ghosting or blur. This resolution and field of view create a genuinely expansive flight experience, particularly when paired with a digital HD VRX system via the HDMI input. Switch between 4:3 and 16:9 aspect ratios to match your camera output without distortion. Adjust the optics to your eyes with a focus range of -2 to +6 diopters and an IPD span of 58–71mm. Whether you are moderately nearsighted or farsighted, the built‑in diopter adjustment compensates optically without prescription inserts or glasses inside the faceplate. Combine this with the wide interpupillary adjustment to achieve a single, sharp, comfortable image across diverse face shapes. The new matte coating on the housing resists fingerprints and reduces external glare, keeping the viewing experience clean and distraction‑free in bright outdoor environments. Receive a stable 5.8GHz signal across 48 channels with the integrated V3.3 Steadyview receiver. The single‑receiver design delivers reliable analog reception with low latency across the full FPV band. An internal cooling fan actively regulates the temperature of the high‑performance OLED panel, maintaining consistent image quality during extended sessions. As a result of this thermal design, the SKY04X PRO does not support diversity mode—a deliberate engineering trade‑off that prioritises sustained 1080p 100FPS display performance over dual‑antenna switching. Record high‑quality flight footage at 60fps with the built‑in H.264 DVR. Smooth, compressed video files capture every gate pass and every line for post‑flight review without consuming excessive storage space. The HDMI input accepts a 720P 100FPS feed, transforming the goggles into a high‑frame‑rate display for digital FPV systems or a simulator monitor for Liftoff, Velocidrone, and DRL practice. One headset operates across both analog and digital workflows. Power the goggles from any 2S–6S LiPo pack for flexible field deployment. The wide voltage input eliminates the need for proprietary batteries or dedicated power regulators—use the same packs that power your quads. A built‑in 3‑axis accelerometer and 3‑axis gyroscope enable precise head‑tracking control for camera gimbals and pan‑tilt systems, with the included cable ready for immediate setup. CE‑compliant 5.8GHz operation and a robust thermal management system ensure legal, dependable performance across European and international flying environments.
| Brand: | Skyzone |
| Model: | 04X PRO |
| User manual: | Click here |
| Screen Type | OLED |
| Resolution | 1920×1080 |
| Diagonal | FOV 52° |
| Aspect Ratio | 4:3 / 16:9 |
| Focus Adjustment | -2~+6 diopters (adjustable) |
| Interpupillary Distance | (IPD) 58-71mm |
| Receiver | 5.8GHz 48CH V3.3 Steadyview Receiver |
| DVR | H.264, 60fps |
| Voltage Input | 2~6S LiPo |
| HDMI IN | 720P 100FPS |
| Head Tracker | 3-axis Accelerometer, 3-axis Gyroscope |
| Color | Black/White/Red/Grey |
| Dimensions | (L×W×H) 185×75×67mm |
| Weight | 267g |
Comparison Dimension
| Parameter | Skyzone SKY04O PRO | Skyzone SKY04X PRO (Flagship) |
|---|---|---|
| Brand | Skyzone | Skyzone |
| Model | SKY04O PRO | SKY04X PRO (V3.3) |
| Screen Type | OLED | OLED |
| Resolution | 1280 × 720 | 1920 × 1080 |
| Max Frame Rate (Panel) | Not specified (DVR 60fps) | 100FPS |
| Diagonal FOV | 42° | 52° |
| Aspect Ratio | 4:3 / 16:9 switchable | 4:3 / 16:9 switchable |
| Focus Adjustment | -6 ~ +2 diopters | -2 ~ +6 diopters |
| IPD Range | 58 – 71 mm | 58 – 71 mm |
| Receiver | 5.8GHz 48CH SteadyView Dual‑Fusion (merges two antenna signals) | 5.8GHz 48CH V3.3 Steadyview Receiver (single receiver, no diversity) |
| DVR | MJPEG 60fps, MOV format, 6Mbps | H.264 60fps |
| Max microSD | 128 GB | Not specified |
| HDMI Input | Yes (720P, for digital VRX / simulator) | Yes (720P 100FPS) |
| Walksnail Avatar Compatible | Yes (via HDMI) | Not explicitly stated (but HDMI input should support it) |
| Power Input | DC 6.5 – 25.2 V (2S‑6S LiPo) / USB 5V | 2S‑6S LiPo (DC input) |
| Power Draw | 720 mA @ 12 V | Not specified |
| Head Tracker | 3‑axis (built‑in) | 3‑axis accelerometer + gyroscope |
| Cooling Fan | Not mentioned | Installed (right bay); disables diversity mode |
| Anti‑Glare Coating | Yes (matte, fingerprint‑resistant) | Yes (matte finish) |
| OSD Languages | 10 languages | Not specified |
| Dimensions (L×W×H) | Not specified (slim profile) | 185 × 75 × 67 mm |
| Weight | Not specified | 267 g |
| Colour Options | Not specified | Black / White / Red / Grey |
| Aspect | SKY04O PRO | SKY04X PRO |
|---|---|---|
| Positioning | Mid‑high tier, dual‑system ready, balanced performance | Flagship model, highest resolution & FOV, race‑focused |
| Display | 720p OLED, 42° FOV | 1080p OLED, 52° FOV, 100FPS |
| Receiver | SteadyView dual‑fusion (two antennas merged) | Single receiver (no diversity; cooling fan takes space) |
| Diopter Range | Better for nearsighted pilots (-6) | Better for farsighted pilots (+6) |
| Weight & Size | Slimmer, likely lighter | Bulkier (267 g), larger footprint |
| DVR Format | MJPEG MOV, 6Mbps | H.264 60fps |
| User Profile | Recommended Goggle |
|---|---|
| You want a clean, fused image with no glitches behind obstacles, and fly both analog and Walksnail digital systems. | SKY04O PRO – Dual‑fusion receiver, built‑in diopter for nearsightedness, HDMI for Avatar. |
| You prioritise the sharpest possible image (1080p) and the widest FOV, and mainly fly analog racing or freestyle where maximum immersion matters. | SKY04X PRO – Flagship resolution, 52° FOV, 100FPS, but no diversity reception. |
| You are nearsighted (up to -6) and don't want to wear glasses. | SKY04O PRO |
| You are farsighted (up to +6) or want the highest resolution available. | SKY04X PRO |
| You need the lightest, most portable goggle for travel. | Likely SKY04O PRO (based on slim‑profile description). |
| You need reliable signal behind buildings and trees without an external module. | SKY04O PRO – dual‑fusion is a significant advantage in complex RF environments. |
Package Included: 1x SKY04X Pro Goggles 1x Steadyview V3.3 Receiver Module 2x Faceplate (wide and narrow) 1x Sponge 1x Zipper case 1x Power cable 1x Headtracker cable 2x 5.8GHz 2dB antennas 1x Video/Audio Cable 1xUSB-C Cable 1x SKY04x Pro User Manual
Picks For You