Basic Information | |
Model | HUAWEI Honor 8S Global Version |
Band | 2G: GSM B2/B3/B5/B8 |
3G: |
|
4G: FDD-LTE B1/B3/B5/B8 | |
[===Not Sure Your Network ?===] | |
SIM Card | Dual SIM Card Dual Standby (Nano SIM Card) |
Style | Bar |
Color | Black, Blue, Gold |
System | |
OS | EMUI 9.0 (Android 9.0) |
CPU | Helio A22 Quad core |
ROM | 32GB |
RAM | 2GB |
Card Extend | Supports an external TF (Micro SD) card up to 512GB |
Screen | |
Display Size | 5.71 inch |
Type | IPS Capacitive touch screen, 16M colors |
Resolution | 1520*720 |
Multi touch | Yes |
Support Format | |
Audio File Format | *.3gp, *.mp4, *.webm, *.mkv |
Video File Format | *.png, *.gif , *.jpg, *.bmp, *.webp, *.wbmp |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera |
Front camera: 5.0MP camera Dual Back camera: 13.0MP camera Flash light |
Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
Message | SMS, MMS |
Input | Handwrite/Keypad |
GPS | Yes |
WIFI | Yes, 802.11 b/g/n, Wi-Fi 2.4G, Wi-Fi Direct |
bluetooth | Yes, bluetooth 4.2 |
Sensor | |
Accelerometer | Support |
Proximity Sensor | Support |
Ambient light sensor | Support |
Battery(built-in) | 3020mAh (Typical Value) Li-Polymer Battery |
Charging port | Micro USB |
Charger | US type, 5V/1A |
Dimensions | 147.1mm x 70.7mm x 8.4mm |
Net Weight (including battery) |
146g |
![]() |
1 x HUAWEI Honor 8S Global Version Smartphone |
1 x US Charger | |
1 x USB Cable | |
1 x SIM Pin |