Follow the steps below:
- 2.
Open the Banggood app and find the product(s) in the cart or wishlist.
- 3.
Pay for your order and get your discount !
Qty (unit) | 1 | 3 | 10 | 30 | 100 |
---|---|---|---|---|---|
Price SFr |
Brand | EleksMaker |
Model | EleksLaser-A5 pro 1.6W |
Control Board | EleksMana SE |
Communication Port | MircoUSB |
Laser Quick Replace | Support |
Stepper Motor | 42H34S-1304A |
Power Input | AC100-240V |
Sysytem Support | Win XP/7/8/10 |
Engrave Mode | Photo, Word, Scan, outline, Pixel Laser Engraving |
Supported Formats | jpg, bmp, svg, G-code |
Material | Stainless Steel and Acrylic |
Working Voltage | DC 12V |
Working Current | DC 2.5A |
Laser Power | 1.6W / 1600mW |
Control Software System |
Candle, EleksCam, T2-Laser, Benbox, GrblController, LiteFire, Laser GRBL, etc. |
Engraving Accuracy | 0.01mm |
Engraving Area | 22x17cm / 8.66 x 6.69inch (maximum) |
Engraved object height limitatiion | No Limitation |
Packaging Size | 36x35X18cm / 14.17x13.78x7.09inch (L*W*H) |
Package Weight | 4.30kg |
Can Engrave |
Wood, Plastic, PCB, Paper, Bamboo, Ox Horn, Leather, Sponge Paper, etc. |
Can not engrave | Metal, Stone, Ceramics, Glass, Reflective or Transparent Material |
Certification | CE, FCC, FDA(Please contact us if you need them) |
Function |
ideal for amateur laser engraving usage low-light positioning and freedom positioning functions. |
Features |
22X17cm ultra large engraving area,gantry shape design, no engraving height limitation. |
Three stepper motor drive providing faster moving speed. | |
1600mW violet laser module with heatsink, high laser engraving power and long-term available. |
|
can print any pictures easily |
Parts | Quantity | Parts | Quantity | |
Aluminum Stick | 5 | M6x15 Inner-hexagon Screws | 12 | |
Acrylic Board | 9 | M5x10 Inner-hexagon Screws | 8 | |
Stepper Motor | 3 | M5x10 Inner-hexagon Screws | 8 | |
Motor Drum in-phase | 3 | M5x30 Inner-hexagon Screws | 10 | |
Laser Module | 1 | M5x50 Inner-hexagon Screws | 5 | |
Corner Fitting | 4 | M3x16 Inner-hexagon Screws | 4 | |
Driver Board | 1 | M3x12 Inner-hexagon Screws | 14 | |
Synchronous Belt | 1 | M3x12 Module Fitting Screws | 4 | |
12V Power Adapter | 1 | M5x10 Nylon Column | 20 | |
USB Data Cable | 1 | M3x4 Nylon Column | 4 | |
Goggles | 1 | M3 Screw Nuts | 4 | |
Bobbin | 1 | M5 Spacer | 10 | |
Motor Cable | 3 | M5 Screw Nuts | 35 | |
Cable Slot | 2 | POM Bearing Wheel | 15 | |
Belt Clip | 6 | Parts Box | 1 | |
Spanner | 4 |
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Banggood.com offers four different international shipping methods:
Shipping from Chinese Warehouse | ||
---|---|---|
Airmail and register airmail | Area | time |
United States, Canada, Netherlands, Spain, Germany, France, Japan, Republic of Korea, United Kingdom | 7-20 business days | |
Australia,New Zealand,Singapore | 7-25 business days | |
Belgium, Finland, Ireland, Norway, Portugal, Sweden, Switzerland | 7-25 business days | |
Russia, Denmark,India | 10-30 business days | |
Mexico | 15-35 business days | |
Brazil | 20-50 business days | |
Other countries | 7-35 business days | |
Priority Direct Mail | Austria, Belgium, Denmark, Finland, Hungary, Czech Republic, Greece, Italy, Netherlands, Portugal, Sweden, Poland | 6-14 business days |
United Kingdom | 4-9 business days | |
Germany, France | 7-12 business days | |
Australia | 7-13 business days | |
United States | 9-15 business days | |
Spain | 10-15 business days | |
European Direct Mail | Czech Republic,Germany,Spain,France,Italy,Poland,United Kingdom | 7-15 business days |
Brazil Direct Mail | Brazil | 15-45 business days |
Southeast Asia Direct Mail | Singapore,Vietnam,Thailand,Malaysia,Philippines,Sri Lanka | 2-9 business days |
Japan Direct Mail | Japan | 3-9 business days |
India Direct Mail | India | 8-16 business days |
South Korea Direct Mail | Korea | 9-16 business days |
Canada Dierct Mail | Canada | 5-15 business days |
Russia Direct Mail | Russian Federation | 15-22 business days |
Ukraine Direct Mail | Ukraine | 12-18 business days |
Middle East Direct Mail | United Arab Emirates, Bahrain, Oman, Saudi Arabia, Iran(Islamic Republic of), Kuwait,Egypt | 5-11 business days |
Electric Vehicle Direct Mail | Czech republic, Hungary, Poland, Netherlands, Belgium, France, Denmark, Sweden, Germany,United States, United Kingdom, Italy, Portugal, Lithuania, Bulgaria, Spain, Austria, Croatia, Canada | 12-19 business days |
Electric Vehicle Railway Direct Mail | United Kingdom,Italy,Germany,Poland,Austria,Czech republic,Slovakia (Slovak Republic),Belgium,Netherlands,Switzerland,Hungary,France,Spain,Portugal,Denmark,Lithuania,Latvia,Estonia,Sweden,Finland | 25-35 business days |
ARAMEX Direct Mail | United Arab Emirates, India, Bahrain, Cyprus, Egypt, Israel, Jordan, Kuwait, Lebanon, Oman, Qatar, Saudi Arabia, Turkey | 5-10 business days |
EMS | Brazil | 25-55 business days |
Other countries | 7-15 business days | |
Expedited Shipping | Brazil | 7-25 business days |
Other countries | 5-8 business days |
Note: The shipping time mentioned above refers to the estimated time of business days that the shipment will take after an order has been shipped. Business days do not include Saturday/Sunday and any public holidays. These estimates are based on normal circumstances and are not a guarantee of delivery times. We are not responsible for the failures or delays in delivery resulting from any force majeure event, such as natural disaster, bad weather, war, public holidays, customs issues, and any other event beyond our direct control.
* Expedited shipping can not be used for PO Box addresses
Shipping From Local Warehouses | ||
---|---|---|
EU Warehouses | UK: usually 3-6 business days Other EU countries: usually 7-10 business days | |
US Warehouses | USA: usually 3-6 business days Other American countries: usually 7-10 business days |
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!